Voicelive 3 Extreme (VL3X) Presets
From Music
Preset # | Name | Showcase | Songs & Artists | Pop | Rock | Blues | Alternative | Country | Hip-Hop/Rap | EDM | Echo | Doubling | Reverb | Harmony | Hardtune | Megaphone | Extreme | Character | Clean Guitar | Overdrive Guitar | Acoustic Guitar | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEW HARMONY! | |||||||||||||||||||||||
2 | CLASSIC 3RD UP | S | ||||||||||||||||||||||
3 | DOUBLE YOU | S | H | |||||||||||||||||||||
4 | ECHOPHONE | D | ||||||||||||||||||||||
5 | ELVIS RADIO | S | C | D | ||||||||||||||||||||
6 | DIGERI-VOICES | S | D | |||||||||||||||||||||
7 | TWO HIGH | |||||||||||||||||||||||
8 | HARDTUNE & ECHO | |||||||||||||||||||||||
9 | MASSIVE SYNTH | S | D | |||||||||||||||||||||
10 | SING-A-SYNTH | S | D | |||||||||||||||||||||
11 | FUZZ BASS VOX | |||||||||||||||||||||||
12 | 7TH CHORD BLUES | S | ||||||||||||||||||||||
13 | HALLELUJAH! | S | ||||||||||||||||||||||
14 | BARI WHITE | S | H | |||||||||||||||||||||
15 | HIGH & PEDAL -5 | |||||||||||||||||||||||
16 | FIXED HARM -24 | S | ||||||||||||||||||||||
17 | MIXD HARM BLISS | |||||||||||||||||||||||
18 | SYNTH FLOYD | D | ||||||||||||||||||||||
19 | CHOP SAW 16THS | |||||||||||||||||||||||
20 | MALE TO FEMALE | |||||||||||||||||||||||
21 | FEMALE TO MALE | |||||||||||||||||||||||
22 | THICKER | |||||||||||||||||||||||
23 | THINNER | |||||||||||||||||||||||
24 | DEEP TALKER | |||||||||||||||||||||||
25 | VALKERIE | |||||||||||||||||||||||
26 | OL' BLUE EYES | |||||||||||||||||||||||
27 | EMJAY 2011 | |||||||||||||||||||||||
28 | TINKERBELL | |||||||||||||||||||||||
29 | POPEYE N OLIVE | |||||||||||||||||||||||
30 | FEMALE GROUP | |||||||||||||||||||||||
31 | MALE GROUP | |||||||||||||||||||||||
32 | PEDAL UNI GROUP | |||||||||||||||||||||||
33 | 4V MIXED GROUP | |||||||||||||||||||||||
34 | HIGH&SHIFT 5TH | |||||||||||||||||||||||
35 | NU2 HARMONY | |||||||||||||||||||||||
36 | 7TH LOWER MIX | |||||||||||||||||||||||
37 | DOMINANT 7TH | |||||||||||||||||||||||
38 | LOWER&3RD BELO | |||||||||||||||||||||||
39 | PEDAL BASS TEAM | |||||||||||||||||||||||
40 | 1V FIXED | |||||||||||||||||||||||
41 | HIGH & PEDAL -5 | |||||||||||||||||||||||
42 | 1V PEDAL UNI | |||||||||||||||||||||||
43 | 2V PEDAL&FIXED | |||||||||||||||||||||||
44 | LOW&SCALE 3RD | |||||||||||||||||||||||
45 | 1V PEDAL -5 | |||||||||||||||||||||||
46 | LOWER &PEDAL -5 | |||||||||||||||||||||||
47 | NICE MIXED HARM | |||||||||||||||||||||||
48 | ANGEL CHOIR2 | |||||||||||||||||||||||
49 | ALVIN'S CHOIR | |||||||||||||||||||||||
50 | PEDAL&SCALE 3RD | |||||||||||||||||||||||
51 | AC TWO HIGH | |||||||||||||||||||||||
52 | AC ONE ABOVE | |||||||||||||||||||||||
53 | AC BELOW | |||||||||||||||||||||||
54 | AC ABOVE+BELOW | |||||||||||||||||||||||
55 | AC OLD RADIO | |||||||||||||||||||||||
56 | PUPPET MASTER | A | R | |||||||||||||||||||||
57 | CORNERSTONE | A | P | |||||||||||||||||||||
58 | ANOTHER BRICK | A | R | |||||||||||||||||||||
59 | COLD SHOT | A | R | |||||||||||||||||||||
60 | U GV LV A BD NM | A | R | |||||||||||||||||||||
61 | F-F-FOOLIN | A | R | |||||||||||||||||||||
62 | FOO PRETENDER | A | R | |||||||||||||||||||||
63 | FRIDAY IN LOVE | A | A | |||||||||||||||||||||
64 | STEP VAMPIRE WK | A | A | |||||||||||||||||||||
65 | FLEET FOX HYMNL | A | A | |||||||||||||||||||||
66 | BKEYS TIGHTN UP | A | A | |||||||||||||||||||||
67 | MUM&SONS WINDS | A | A | |||||||||||||||||||||
68 | BEVERLY HILLS | A | A | |||||||||||||||||||||
69 | BEVERLY TALKBOX | A | A | |||||||||||||||||||||
70 | YOUNG FOLKS | A | A | |||||||||||||||||||||
71 | BURNNG DN HOUSE | A | A | |||||||||||||||||||||
72 | KILLRS ALLTHESE | A | A | |||||||||||||||||||||
73 | RUNNIN ON MT | A | R | |||||||||||||||||||||
74 | CANT ALWYS GWU | A | R | |||||||||||||||||||||
75 | REALLY GOT KINK | A | R | |||||||||||||||||||||
76 | SUMMER OF 69 | A | R | |||||||||||||||||||||
77 | PRIDE | A | R | |||||||||||||||||||||
78 | LIFE IS A HIGHW | A | R | |||||||||||||||||||||
79 | SPIRIT OF RADIO | A | R | |||||||||||||||||||||
80 | JOSHUA TREE | A | R | |||||||||||||||||||||
81 | NEW SENSATION | A | R | |||||||||||||||||||||
82 | ROCKET MAN | A | ||||||||||||||||||||||
83 | KATY'S AWAKE | A | P | |||||||||||||||||||||
84 | BLUE TOWER 65 | A | P | |||||||||||||||||||||
85 | ABBA MAMA MIA | A | P | |||||||||||||||||||||
86 | PUMP UP VOLUME | A | P | |||||||||||||||||||||
87 | GALAXIES OWL CT | A | P | |||||||||||||||||||||
88 | WALK ON THE SUN | A | P | |||||||||||||||||||||
89 | JUST A KISS | A | C | |||||||||||||||||||||
90 | FRIENDS LO PLCS | A | C | |||||||||||||||||||||
91 | BLUE RHIMES | A | C | |||||||||||||||||||||
92 | TAYLOR SPARKS | A | C | |||||||||||||||||||||
93 | BAREFOOT BLUEJN | A | C | |||||||||||||||||||||
94 | BOYS OF FALL | A | C | |||||||||||||||||||||
95 | GOOD AS I WAS | A | C | |||||||||||||||||||||
96 | WHAT HURTS MOST | A | C | |||||||||||||||||||||
97 | FRM THIS MOMENT | A | C | |||||||||||||||||||||
98 | ELVIRA O-R BOYS | A | C | |||||||||||||||||||||
99 | SAVE A HORSE | A | C | |||||||||||||||||||||
100 | WORSHIP 4 GUY2 | |||||||||||||||||||||||
101 | WRSP 4 GUY1 CG | |||||||||||||||||||||||
102 | WRSP 4 GUY2 CG | |||||||||||||||||||||||
103 | WORSHIP 4 GAL1 | |||||||||||||||||||||||
104 | WORSHIP 4 GAL2 | |||||||||||||||||||||||
105 | HOW GREAT IS OG | A | P | |||||||||||||||||||||
106 | MIGHTY TO SAVE | A | P | |||||||||||||||||||||
107 | PRAISE IS RISIN | A | P | |||||||||||||||||||||
108 | OUR GOD | A | P | |||||||||||||||||||||
109 | ONE THING REMNS | A | P | |||||||||||||||||||||
110 | WORSHIP 4 GUY1 | |||||||||||||||||||||||
111 | WRECKING BALL | A | P | |||||||||||||||||||||
112 | GTR SQUISH FILT | |||||||||||||||||||||||
113 | TOTALLY ALIEN | |||||||||||||||||||||||
114 | TALKBOX ECHO | |||||||||||||||||||||||
115 | MONO SYNTH GAN | |||||||||||||||||||||||
116 | MONKS BELOW | R | ||||||||||||||||||||||
117 | MONKS ABOVE | R | ||||||||||||||||||||||
118 | DISTORTO-TUNE | |||||||||||||||||||||||
119 | HITZ 'N' ECHOES | D | ||||||||||||||||||||||
120 | HIT TO STUTTER | D | ||||||||||||||||||||||
121 | BUZZIN' FLY | |||||||||||||||||||||||
122 | GENDER GALS | |||||||||||||||||||||||
123 | GENDER GUYS | |||||||||||||||||||||||
124 | GUITAR TALKBOX | S | ||||||||||||||||||||||
125 | GUITAR&TALKBOX | R | ||||||||||||||||||||||
126 | PARACODE | R | ||||||||||||||||||||||
127 | BATHED IN VERB | |||||||||||||||||||||||
128 | BRDWY VERB | |||||||||||||||||||||||
129 | STUDIO VERB | |||||||||||||||||||||||
130 | ARENA VERB | |||||||||||||||||||||||
131 | DARK VERB | |||||||||||||||||||||||
132 | JAZZ VERB | D | ||||||||||||||||||||||
133 | 1/4 ECHO | D | ||||||||||||||||||||||
134 | ECHOPHONE | D | ||||||||||||||||||||||
135 | 1/8 ECHO | D | ||||||||||||||||||||||
136 | 1/8 ECHO 2 | D | ||||||||||||||||||||||
137 | 1/2 ECHO | D | ||||||||||||||||||||||
138 | PONG ECHO 2 | H | ||||||||||||||||||||||
139 | HIGH HRMNY | |||||||||||||||||||||||
140 | LOW HRMNY | |||||||||||||||||||||||
141 | HI&LO HRMNY | |||||||||||||||||||||||
142 | 2HIGH HRMNY | |||||||||||||||||||||||
143 | 2 LOW HRMNY | |||||||||||||||||||||||
144 | GOSPEL GRP | |||||||||||||||||||||||
145 | 4TH SHIFT | H | ||||||||||||||||||||||
146 | LOW MONKS | |||||||||||||||||||||||
147 | OCT UP GRP | |||||||||||||||||||||||
148 | OCT DN GRP | |||||||||||||||||||||||
149 | TIGHT DBL | |||||||||||||||||||||||
150 | LOOSE DBL | H | ||||||||||||||||||||||
151 | 2 WIDE DBL | H | ||||||||||||||||||||||
152 | 4 WIDE DBL | H | ||||||||||||||||||||||
153 | NO LEAD DBL | H | ||||||||||||||||||||||
154 | FLANGER | |||||||||||||||||||||||
155 | ROTOR | |||||||||||||||||||||||
156 | UP TUBE | |||||||||||||||||||||||
157 | CYLON | |||||||||||||||||||||||
158 | WIDER MOD | D | ||||||||||||||||||||||
159 | HARDTUNE & ECHO | |||||||||||||||||||||||
160 | NATURALTUNE | |||||||||||||||||||||||
161 | COUNTRYTUNE | |||||||||||||||||||||||
162 | ROBOTUNE | |||||||||||||||||||||||
163 | PEDALTUNE | |||||||||||||||||||||||
164 | SYNTH LEAD | |||||||||||||||||||||||
165 | SYNTH HRMNY | |||||||||||||||||||||||
166 | BASS VOCODE | H | ||||||||||||||||||||||
167 | 5THS VOCODE | |||||||||||||||||||||||
168 | MEGAPHONE | H | ||||||||||||||||||||||
169 | RADIO | |||||||||||||||||||||||
170 | TELEPHONE | |||||||||||||||||||||||
171 | DISTORTED | H | ||||||||||||||||||||||
172 | DISTORTED 2 | |||||||||||||||||||||||
173 | SMALL CHOIR | |||||||||||||||||||||||
174 | MED CHOIR | |||||||||||||||||||||||
175 | LARGE CHOIR | |||||||||||||||||||||||
176 | PITCHYCHOIR | |||||||||||||||||||||||
177 | SPEAK CHOIR | H | ||||||||||||||||||||||
178 | CHOPPER | |||||||||||||||||||||||
179 | SOFT PAN | |||||||||||||||||||||||
180 | RNDM GENDER | |||||||||||||||||||||||
181 | SYNCO CHOP | |||||||||||||||||||||||
182 | SLOWDOWN | |||||||||||||||||||||||
183 | STUTTER | H | ||||||||||||||||||||||
184 | ECHO SPLIT | D | ||||||||||||||||||||||
185 | HRMNY&ECHO | D | ||||||||||||||||||||||
186 | HRMNY&ECHO2 | D | ||||||||||||||||||||||
187 | HARM&DBL | |||||||||||||||||||||||
188 | HRMNY OCT | |||||||||||||||||||||||
189 | TUNEDBALLAD | |||||||||||||||||||||||
190 | HT CALL&ANS | D | ||||||||||||||||||||||
191 | FLANGETUNE | |||||||||||||||||||||||
192 | TUNED&LOW | |||||||||||||||||||||||
193 | TUNEDCHORUS | H | ||||||||||||||||||||||
194 | ROCK 3RD ABOVE | |||||||||||||||||||||||
195 | TWO HIGH | |||||||||||||||||||||||
196 | ROCK +3-4 HMNY | |||||||||||||||||||||||
197 | ROCK 4TH BELOW | |||||||||||||||||||||||
198 | ROCK 6TH BELOW | |||||||||||||||||||||||
199 | ROCK V-TREMOLO | |||||||||||||||||||||||
200 | ROCK TELEPHONE | |||||||||||||||||||||||
201 | ROCK GANGED VOX | |||||||||||||||||||||||
202 | ROCK V-DOUBLE | |||||||||||||||||||||||
203 | ROCK V-DELAY | D | ||||||||||||||||||||||
204 | ROCK V-FLANGE | |||||||||||||||||||||||
205 | FUZZ BASS VOX | |||||||||||||||||||||||
206 | CRUNCHY BASS | |||||||||||||||||||||||
207 | WAH BASS | |||||||||||||||||||||||
208 | TELL ME TALKBOX | |||||||||||||||||||||||
209 | START ME UP VRB | |||||||||||||||||||||||
210 | FLASH DRIVE | |||||||||||||||||||||||
211 | BILLY SLAP | C | D | |||||||||||||||||||||
212 | FLASH PONG L-R | |||||||||||||||||||||||
213 | CORONA OVERDRV | |||||||||||||||||||||||
214 | FUNK WAH | |||||||||||||||||||||||
215 | DRIVE WAH | |||||||||||||||||||||||
216 | BASS AMP | |||||||||||||||||||||||
217 | 2 DN OCTASHRED | |||||||||||||||||||||||
218 | GTR 5UP DRIVE | |||||||||||||||||||||||
219 | CLEAN TREM | |||||||||||||||||||||||
220 | CLEAN BRIT | |||||||||||||||||||||||
221 | CALI CLEAN | |||||||||||||||||||||||
222 | UK CLEAN | |||||||||||||||||||||||
223 | DEEP CLEAN | |||||||||||||||||||||||
224 | BRIGHT SWITCH | |||||||||||||||||||||||
225 | WARM | |||||||||||||||||||||||
226 | LITTLE THING | |||||||||||||||||||||||
227 | CHICKEN PICKER | |||||||||||||||||||||||
228 | BRIT OD | |||||||||||||||||||||||
229 | AC CRUNCH | |||||||||||||||||||||||
230 | CHUNKY BRIT | |||||||||||||||||||||||
231 | LIL CHAMPION | |||||||||||||||||||||||
232 | CHIME DRIVE | |||||||||||||||||||||||
233 | 2X12 COMBO | |||||||||||||||||||||||
234 | 4X12 CRUNCH | |||||||||||||||||||||||
235 | SWAMPTONE | |||||||||||||||||||||||
236 | NASAL TONE | |||||||||||||||||||||||
237 | BROWN | |||||||||||||||||||||||
238 | SCOOPED | |||||||||||||||||||||||
239 | METALLIC | |||||||||||||||||||||||
240 | GENDER | E | ||||||||||||||||||||||
241 | GNDR FLANGE | E | ||||||||||||||||||||||
242 | GNDR HRMNY | E | ||||||||||||||||||||||
243 | SYNTH PC | E | ||||||||||||||||||||||
244 | I AM SYNTH | E | ||||||||||||||||||||||
245 | ALIEN | E | ||||||||||||||||||||||
246 | FIFTHS | E | ||||||||||||||||||||||
247 | PANNED SYN | E | ||||||||||||||||||||||
248 | CHOP-EXPRES | E | ||||||||||||||||||||||
249 | DUCKED DLY+REV | D | ||||||||||||||||||||||
250 | FLG&DUCKED ECH | D | ||||||||||||||||||||||
251 | MIDI Notes Tite | |||||||||||||||||||||||
252 | MIDI Notes Loose | |||||||||||||||||||||||
253 | MIDI Notes Females | |||||||||||||||||||||||
254 | MIDI Notes Male | |||||||||||||||||||||||
255 | Amazing Grace 2 | S | D | |||||||||||||||||||||
490 | Blank Preset | |||||||||||||||||||||||
491 | Global Acoustic | |||||||||||||||||||||||
492 | Global Clean Electric | |||||||||||||||||||||||
493 | Global Overdrive Electric | |||||||||||||||||||||||
494 | Global Amp Sim Off | |||||||||||||||||||||||
495 |